Language
. | Disciplines | . | . | ||||
. | Undergraduate Programs | . | 96 | . | |||
. | National Characteristic Specialties | . | 15 | . | |||
. | Pilot Programs for Excellent Engineer Training | . | 37 | . | |||
. | Construction Points of National First-Class Majors | . | 18 | . | |||
. | National Strategic Emerging Industrious Specialties | . | 2 | . | |||
. | National Comprehensive Reform Pilot Projects | . | 4 | . | |||
. | Master's Degree Programs | . | 226 | . | |||
. | Doctoral Degree Programs | . | 77 | . | |||
. | Master Degree Awarding Categories | . | 22 | . | |||
. | Post-doctoral Research Stations | . | 17 | . | |||
. | Master Degree Awarding Areas | . | 39 | . | |||
. | Characteristics | . | . | ||||
. | First-Level National Key Disciplines | . | 2 | . | |||
. | Secondary-Level National Key Disciplines | . | 7 | . | |||
. | National Key (Cultivating) Discipline | . | 1 | . |
At present, there are 6 academicians of the Chinese Academy of Sciences and the Chinese Academy of Engineering, 10 academicians from developed countries and 30 specially-invited experts. 144 talents have been supported by the Organization Department of the CPC Central Committee, the Ministry of Science and Technology, the National Natural Science Foundation of China, and Talent Plan of the Ministry of Education.
Three main campuses
total occupying land area: 267 hectares